ALSIOL 3D VF

| MULTIFOCAL | Aspheric, Modified C-Loop, VF | |
| Optic | 6.00 mm, Biconvex, Aspheric Aberration Correction (-0,165um) | ![]()  | 
| Addition | 3.75 D for near vision | |
| Overrall | 13.00 mm, Modified C-Loop | |
| Haptic Angle | 0 | |
| Recommended Ac.A Constant | 118.0 | |
| Recommended Op.A Constant | SRK-T: 118.3 - SRK-II: 118.5 | |
| Diopter Power Range | From 0.0 D to+32.00 D (0.50 D increments) | |
| Special Production | From +32.50 D to +45.00 D | |
| Refrative Index Wet | 20 °C / 35 °C 1.462/1.462 + 0.002@546nm | |
| VF | Violet Light Filter | |
| Injection System | Alsaglide 1.8mm , 2.0mm and 2.2 mm | 


		
		
		
 
 
 
 