Alsiol

hydrophiles Biomaterial von ALSANZA: ein Copolymer mit hydrophoben Eigenschaften
| MONOFOCAL | Aspheric, Modified C, VF | |
| Optic | 6.00 mm, Biconvex, Aspheric, Aberration Correction (-0,165 μm) | ![]()  | 
| Overall Ø | 13.00 mm, Modified C-Loop | |
| Haptic Angle | 0 ̊ | |
| Recommended Ac. A Constant | 118.0 | |
| Recommended Op. A Constant | SRK-T: 118.4 - SRK-II: 118.6 | |
| Diopter Power Range | From 0.0 D to +32.00 D (0.50 D increments) | |
| Special Production | From -20.00 D to -0.50 D and +32.50 D to +45.00 D | |
| Refractive Index Wet | 20°C / 35°C 1.462 / 1.462 ± 0.002 @546 nm | |
| VF | Violet Light Filter | |
| Injection System | AlsaJET (1.8 mm and 2.2 mm) | 

		
		
		
 
 
 
 