ALSAFIT TORIC VF

Neues Konzept für einfaches Handling und Positionierung. 4 Positionierungslöcher plus 2 zusätzliche Löcher zur besseren Absaugung des restlichen Viskomaterials
| TORIC | Modified Plate Haptic, VF | |
| Optic | 6.00mm, Biconvex, Aspheric | ![]()  | 
| Aberration Correction (-0,165um) | Aberration Correction (-0,165um) | |
| Overrall | 11.00 mm, Modified plate haptic with ALSADJUST Technology | |
| Fin | 4 Flexible adjustable haptic fins | |
| Hole | 6 Positioning & cleaning holes | |
| Haptic Angle | 0 | |
| Haptic Fins Angle | 30 | |
| Recommended Ac.A Constant | 118.0 | |
| Recommended Op.A Constant | SRK-T: 118.4 - SRK-II: 118.6 | |
| Diopter Power Range | Sphere: From 0.0 D to+32.00 D (0.50 D increments) | |
| Cylinder: From 1.00 D to +6.00 D (0.50 D increments) | Cylinder: From 1.00 D to +6.00 D (0.50 D increments) | |
| Special Production | Sphare: From -0.50 D to -20.00 D | |
| Cylinder: From +6.50 D to +12.00 D | Cylinder: From +6.50 D to +12.00 D | |
| Refrative Index Wet | 20 C / 35 C 1.462/1.462 + 0.002@546nm | |
| VF | Violet Light Filter | |
| Injection System | Alsaglide 1.8mm , 2.0mm and 2.2 mm | |
| Calculator | www.alsatoriscan.com | 

		
		
		
 
 
 
 
 