Alsafit Trifocal Toric VF

+ 3.0 Dpt- für den Nahbereich und +1,50 D für den Mittelbereich. 4 Positionierungslöcher, 2 weiter Löcher zur besseren Absaugung des restlichen Viskomaterials.
| TRIFOCAL TORIC | Aspheric, Modified Plate Haptic, VF | |
| Optic | 6.00 mm, Biconvex, Aspheric, Aberration Correction (-0,165 μm) | ![]() |
| Additions | Near +3.00 D Intermediate +1.50 D | |
| Overall Ø | 11.00 mm, Modified plate haptic with ALSADJUST Technology | |
| Fin | 4 flexible adjustable haptic fins | |
| Hole | 6 positioning & cleaning holes | |
| Haptic Angle | 0 ̊ | |
| Haptic Fins Angle | 30 ̊ | |
| Recommended Ac. A Constant | 118.0 | |
| Recommended Op. A Constant | SRK-T: 118.3 - SRK-II: 118.5 | |
| Diopter Power Range | Sphere: From 0.0 D to +32.00 D (0.50 D increments), Cylinder: From 1.00 D to +6.00 D (0.50 D increments) | |
| Special Production | Sphere: From +32.50 D to +45.00 D, Cylinder: From +6.50 D to +12.00 D | |
| Refractive Index Wet | 20°C / 35°C 1.462 / 1.462 ± 0.002 @546 nm | |
| VF | Violet Light Filter | |
| Injection System | AlsaJET (1.8 mm and 2.2 mm) |

