ALSIOL

hydrophiles Biomaterial von ALSANZA: ein Copolymer mit hydrophoben Eigenschaften
| MONOFOCAL | Aspheric, Modified C-Loop, VF | ![]() |
| Optic | 6.00mm, Biconvex, Aspheric Aberration Correction (-0,165um) | |
| Overal | 13.00 mm, Modified C-Loop | |
| Haptic Angle | 0 | |
| Recommended Ac.A Constant | 118.0 | |
| Recommended Op.A Constant | SRK-T: 118.4 - SRK-II: 118.6 | |
| Diopter Power Range | From 0.0 D to+32.00 D (0.50 D increments) | |
| Special Production | From -20.00 D to -0.50 D and+32.50 D to+45.00 D | |
| Refrative Index Wet | 20 °C / 35 °C 1.462/1.462 + 0.002@546nm | |
| VF | Violet Light Filter (Optional) | |
| Injection System | Alsaglide 1.8mm , 2.0mm and 2.2 mm |

Benefits of Premium Aspheric Optic Concept
- Less sensitive to decentration & tilt
- Improve retinal image quality of patients
- Maintain depth of field
- Offer maximum visual performance even in mesopic conditions

